Almonds Whole Organic, from
£2.40
Size
In stock
Product Details
| Nutritional Information | |
| Energy (kcal): | 612 |
| Energy (kJ): | 2534 |
| Protein: | 21g |
| Fat: | 56g |
| Of which saturates: | 8.4g |
| Carbohydrate: | 6.9g |
| Of which sugars: | 4.2g |
| Sodium: | 0.01g |
| Fibre: | 7.4g |
| Energy (kcal): | 612 |
| Energy (kJ): | 2534 |
| Protein: | 21g |
| Fat: | 56g |
| Of which saturates: | 8.4g |
| Carbohydrate: | 6.9g |
| Of which sugars: | 4.2g |
| Sodium: | 0.01g |
| Fibre: | 7.4g |
Almonds Whole Organic, from
Display prices in:
GBP

